Coming
Soon Magazine!



New Release List for the

SATURN PLAYSTATION ULTRA 64

Updated January 19th, 1996

=============================================================================
|==================================================                         |
||ULTRA 64 . SATURN . PSX Legend                  |                         |
||------------------------------                  |                         |
||Column   I..................Category Product    |                         |
||Column  II...................Quarter Release    |                         |
||Column III.......|P............PSX from SONY    |                         |
||                 |S.........SATURN from SEGA    |                         |
||                 |U...ULTRA 64 from NINTENDO    |                         |
|==================================================                         |
|                                                                           |
|==============================================================             |
||ULTRA 64 . SATURN . PSX Section                             |             |
||-------------------------------                             |             |
||============================================================|             |
||     Product Name      |    Company Name    | I |   II  |III|             |
||------------------------------------------------------------|             |
||3D Lemmings            |Sony Interactive    |3/6|  Out  |P  |             |
||Air Combat             |Namco               |4/6|  Out  |P  |             |
||Assault Rigs           |Sony Interactive    | 6 |  Out  |P  |             |
||Bug!                   |Sega                |   |  Out  | S |             |
||ClockWork Knight       |Sega                | 3 |  Out  | S |             |
||ClockWork Knight 2     |Sega                | 3 |  Out  | S |             |
||Cyberia                |Interplay           |3/6|  Out  |P  |             |
||Cybersled              |Namco               | 6 |  Out  |P  |             |
||CyberSpeed             |Mindscape           |5/6|  Out  |P  |             |
||Cyber Speedway         |Sega                | 3 |  Out  | S |             |
||Daytona USA            |Sega                | 5 |  Out  | S |             |
||Defcon 5               |Millenium           |   |       |   |             |
||                       | Interactive        | 6 |  Out  |P  |             |
||Descent                |Interplay           | 6 |  Out  |P  |             |
||Destruction Derby      |Sony Interactive    | 5 |  Out  |P  |             |
||Digital Pinball        |Sega                | 3 |  Out  | S |             |
||Discworld              |Sony Interactive    | 1 |  Out  |P  |             |
||Doom                   |Williams            | 6 |  Out  |P  |             |
||FIFA Soccer '96        |Electronic Arts     | 8 |  Out  |PS |             |
||Gex                    |Crystal Dynamics    | 3 |  Out  |PS |             |
||Ghen War               |Sega                |N/A|  Out  | S |             |
||Goal Storm             |Konami              | 8 |  Out  |P  |             |
||Grand Slam Baseball    |Sega                | 8 |  Out  | S |             |
||Hang On GP             |Sega                | 5 |  Out  | S |             |
||Hi Octane              |Bullfrog            | 5 |  Out  |PS |             |
||High Velocity          |Atlus               | 5 |  Out  | S |             |
||In the Hunt            |Xing Entertainment  | 3 |  Out  |P  |             |
||Jonny Bazzokatone      |US Gold             | 3 |  Out  | S |             |
||Jumping Flash          |                    |N/A|  Out  |P  |             |
||Kileak: The Blood      |SCE                 |1/6|  Out  |P  |             |
||King's Field           |Ascii Ent.          |   |  Out  |P  |             |
||Krazy Ivan             |Sony Interactive    |5/6|  Out  |P  |             |
||Mansion of the Hidden  |                    |   |       |   |             |
|| Souls                 |Sega                | 1 |  Out  | S |             |
||Mortal Kombat II       |Acclaim             | 6 |  Out  | S |             |
||Mortal Kombat III      |Williams Ent.       | 6 |  Out  |P  |             |
||Motor Toon Grand Prix  |SCE                 | 5 |  Out  |P  |             |
||Mystaria: Realms of    |                    |   |       |   |             |
|| Lore                  |Sega                | 7 |  Out  | S |             |
||NBA - In The Zone      |Konami              | 8 |  Out  |P  |             |
||NBA JAM Tournament     |                    |   |       |   |             |
|| Edition               |Acclaim             | 8 |  Out  |PS |             |
||NHL Face Off           |Sony Interactive    |   |       |   |             |
||                       | Studios of America | 8 |  Out  |P  |             |
||Novastorm              |Sony Interactive    | 6 |  Out  |P  |             |
||Panzer Dragoon         |Sega                | 6 |  Out  | S |             |
||Parodius               |Konami              | 3 |  Out  |P  |             |
||Pebble Beach Golf Links|Sega                | 8 |  Out  | S |             |
||PGA Tour Golf '96      |EA Sports           | 8 |  Out  |P  |             |
||Raiden                 |Seibu               |3/6|  Out  |P  |             |
||Rapid Reload           |                    |   |  Out  |P  |             |
||Rayman                 |Ubi Soft            | 3 |  Out  | S |             |
||Ridge Racer            |Namco               | 5 |  Out  |P  |             |
||Road Rash              |Electronic Arts     | 5 |  Out  |P  |             |
||Sega Rally             |Sega                | 5 |  Out  | S |             |
||Sim City 2000          |Maxis               | 2 |  Out  | S |             |
||Space Griffon          |Atlus Software      |   |  Out  |P  |             |
||Starblade Alpha        |Namco               | 3 |  Out  |P  |             |
||Tama                   |Tengen              | 2 |  Out  | S |             |
||Tekken                 |Namco               | 6 |  Out  |P  |             |
||Theme Park             |Bullfrog            |5/6|  Out  |P  |             |
||Thunderstrike II       |US Gold             | 6 |  Out  | S |             |
||Toshinden              |Takara              | 6 |  Out  |P  |             |
||Total Eclipse          |Crystal Dynamics    | 6 |  Out  |P  |             |
||Virtua Cop             |Sega                | 6 |  Out  | S |             |
||Virtua Fighter         |Sega                | 6 |  Out  | S |             |
||Virtua Fighter Remix   |Sega                | 6 |  Out  | S |             |
||Virtua Fighter 2       |Sega                | 6 |  Out  | S |             |
||Virtual Hydlide        |Sega                | 7 |  Out  | S |             |
||Victory Goal           |Sega                | 8 |  Out  | S |             |
||Viewpoint              |Electronic Arts     |3/6|  Out  |P  |             |
||War Hawk               |Sony Interactive    | 6 |  Out  |P  |             |
||Wing Arms              |Sega                |4/6|  Out  | S |             |
||WipEout                |Sony Interactive    | 5 |  Out  |P  |             |
||Wrestlemania           |Acclaim Ent.        |6/8|  Out  |P  |             |
||X-Men: Children of the |                    |   |       |   |             |
|| Atom                  |Capcom              | 6 |  Out  | S |             |
||Zero Divide            |Time Warner         |   |       |   |             |
||                       | Interactive        | 6 |  Out  |P  |             |
||                       |                    |   |       |   |             |
||                       |                    |   |       |   |             |
||Corpse Killer          |Digital Pictures    | 6 |   4   | S |             |
||Cyberwar               |Sales Curve         |   |       |   |             |
||                       | Interactive        |1/6|   4   | S |             |
||Machinehead:           |                    |   |       |   |             |
|| Slaughterhouse Earth  |Core Design         | 6 |   4   |PS |             |
||Magic Carpet           |Bullfrog            | 6 |   4   |PS |             |
||Panzer General         |SSI                 | 3 |   4   |P  |             |
||ShellShock!            |Core Design         | 5 |   4   |PS |             |
||The 11th Hour          |Virgin              | 1 |   4   |PS |             |
||                       |                    |   |       |   |             |
||Alien Virus            |Vic Tokai           | 1 |   4   |P  |             |
||Astal                  |Sega                | 3 |   4   | S |             |
||Basketball '95         |Crystal Dynamics    | 8 |   4   | S |             |
||Batman Forever         |Acclaim             | 3 |   4   |PS |             |
||Black Fire             |Sega                |N/A|   4   | S |             |
||Blazing Dragons        |Crystal Dynamics    | 1 |   4   |PS |             |
||BrainDead 13           |Readysoft           | 3 |   4   |PS |             |
||Casper                 |Interplay           | 3 |   4   |PS |             |
||Congo The Movie: The   |                    |   |       |   |             |
|| Lost City of Zinj     |Sega                |N/A|   4   | S |             |
||Converse Hardcore Hoops|Virgin              | 8 |   4   |P  |             |
||Cyberia                |Interplay           |3/6|   1   | S |             |
||Cyber Sled             |Namco               | 6 |   4   |PS |             |
||D's                    |Acclaim             |N/A|   4   | S |             |
||D&D Tower of Doom      |Capcom              | 7 |   4   |PS |             |
||Darkstalkers: The Night|                    |   |       |   |             |
|| Warriors              |Capcom              | 6 |   4   |P  |             |
||Deadly Skies           |JVC                 |N/A|   4   | S |             |
||Double Switch          |Digital Pictures    |N/A|   4   | S |             |
||Endorfun               |Time Warner         |   |       |   |             |
||                       | Interactive        | 2 |   4   | S |             |
||Extreme Games          |Sony Imagesoft      |6/8|   4   |P  |             |
||Fox Hunt               |Capcom              | 1 |   4   |PS |             |
||Frank Thomas "Big Hurt"|                    |   |       |   |             |
|| Baseball              |Acclaim             | 8 |   4   |PS |             |
||Gunship 2000           |MicroProse          | 4 |   4   |P  |             |
||Hard Corps             |Sales Curve         |   |       |   |             |
||                       | Interactive        |3/6|   4   |PS |             |
||Hunters of Ralk        |Cyberdreams         | 7 |   4   |P  |             |
||Incredible Toons       |Capcom              |N/A|   4   |PS |             |
||Indy Car Racing        |Virgin Interactive  | 5 |   4   | S |             |
||Judge Dredd            |Acclaim             | 3 |   4   |PS |             |
||Kingdom O' Magic       |Sales Curve         |   |       |   |             |
||                       | Interactive        | 1 |   4   |PS |             |
||Lone Soldier           |Telstar             | 6 |   4   |P  |             |
||MagZone                |Trimark Interactive |5/6|   4   |P  |             |
||Maximum Surge          |Digital Pictures    | 6 |   4   | S |             |
||Myst                   |Acclaim             | 1 |   4   | S |             |
||Mysteria               |Sega                |N/A|   4   | S |             |
||NFL Football           |Konami              | 8 |   4   | S |             |
||NFL Quarterback Club   |                    |   |       |   |             |
|| '96                   |Acclaim             | 8 |   4   |PS |             |
||NHL All-Star Hockey    |Sega                | 8 |   4   | S |             |
||Night Warriors:        |                    |   |       |   |             |
|| Darkstalkers' Revenge |Capcom              | 6 |   4   | S |             |
||Off-World Interceptor  |Crystal Dynamics    |3/6|   4   |PS |             |
||Prime Time NFL Football|Sega                | 8 |   4   | S |             |
||Prize Fighter          |Digital Pictures    |N/A|   4   | S |             |
||Psychic Detective      |Electronic Arts     | 1 |   4   |P  |             |
||Quarterback Attack     |Digital Pictures    | 6 |   4   | S |             |
||Return to Zork         |Activision          | 1 |   4   | S |             |
||Revolution X           |Acclaim             | 3 |   4   |PS |             |
||Robotica               |Acclaim             |N/A|   4   | S |             |
||Shanghai Triple Threat |Activision          | 2 |   4   | S |             |
||Shell Shock            |US Gold             |N/A|   4   | S |             |
||Shock Wave             |Electronic Arts     |1/6|   4   |P  |             |
||Shock Wave 2           |Electronic Arts     |1/6|   4   |P  |             |
||Silverload             |Sony Interactive    | 1 |   4   |P  |             |
||Skeleton Warriors      |Playmates           |   |       |   |             |
||                       | Interactive Ent.   |N/A|   4   | S |             |
||Slayer                 |SSI                 | 9 |   4   |P  |             |
||Spot Goes to Hollywood |Virgin              |3/6|   4   |PS |             |
||Street Fighter: The    |                    |   |       |   |             |
|| Movie                 |Acclaim             | 6 |   4   | S |             |
||Striker '96            |Warner Interactive  |   |       |   |             |
||                       | Entertainment      | 8 |   4   |P  |             |
||Syndicate Wars         |Bullfrog            |2/6|   4   |P  |             |
||The 11th Hour          |Virgin Interactive  | 1 |   4   | S |             |
||The Hive               |Trimark Interactive |3/6|   4   |P  |             |
||The Horde              |Crystal Dynamics    |3/6|   4   | S |             |
||The Last Bounty Hunter |American Laser Games| 6 |   4   |P  |             |
||Theme Park             |Bullfrog            | 2 |   4   | S |             |
||The Raven Project      |Mindscape           |4/6|   4   |PS |             |
||Top Gun: Fire at Will  |Spectrum Holobyte   | 4 |   4   |P  |             |
||Varuna's Force         |JVC                 |N/A|   4   | S |             |
||Virtua Racing          |Time Warner         |   |       |   |             |
||                       | Interactive        | 5 |   4   | S |             |
||Virtual Pool           |Interplay           | 8 |   4   | S |             |
||Waterworld             |Ocean of America    | 3 |   4   | S |             |
||Wing Commander III:    |                    |   |       |   |             |
|| Heart of the Tiger    |Origin              |4/6|   4   |PS |             |
||WWF Coin-Op            |Acclaim             | 8 |   4   | S |             |
||X-COM: Enemy Unknown   |MicroProse          |3/6|   4   |P  |             |
||Zoop                   |Viacom New Media    | 2 |   4   |PS |             |
||                       |                    |   |       |   |             |
||Soulstar X             |Core Design         | 3 |  95   |PS |             |
||The Scottish Open      |Core Design         | 8 |  95   |PS |             |
||Thunderhawk 2          |Core Design         | 5 |  95   |PS |             |
||------------------------------------------------------------|             |
||1996                                                        |             |
||------------------------------------------------------------|             |
||3D Baseball '95        |Crystal Dynamics    | 8 |   1   |PS |             |
||3D Decathlon           |Virgin              | 8 |   1   |P  |             |
||Aftermath              |Interplay           |3/6|   1   |PS |             |
||Agile Warrior: F-111X  |Virgin              |4/6|   1   |P  |             |
||Alien Trilogy          |Acclaim             | 6 |   1   |P  |             |
||Assault Rigs           |Sony Interactive    | 6 |   1   |P  |             |
||A-Train                |                    |N/A|   1   |P  |             |
||Beyond the Beyond      |                    |N/A|   1   |P  |             |
||Bio Hazard             |Capcom              | 1 |   1   |P  |             |
||Blood Omen: Legacy of  |                    |   |       |   |             |
|| Kain                  |Crystal Dynamics    | 1 |   1   |PS |             |
||Castlevania: The       |                    |   |       |   |             |
|| Bloodletting          |Konami              |1/6|   1   |PS |             |
||Chronicles of the Sword|Sony Interactive    | 1 |   1   |P  |             |
||Def Con                |Sony Interactive    | 6 |   1   |P  |             |
||Descent                |Interplay           | 6 |   1   | S |             |
||Dimm & Witt            |PF Magic            | 6 |   1   |P  |             |
||G-Police               |Sony Interactive    | 5 |   1   |P  |             |
||Homed Owl              |                    |N/A|   1   |P  |             |
||Hyper 3D Pinball       |Virgin              | 3 |   1   |PS |             |
||Monstrous City         |Virgin              |2/6|   1   |P  |             |
||Museum Places          |                    |N/A|   1   |P  |             |
||Myst                   |Sony Interactive    | 1 |   1   |P  |             |
||Parasite               |Sony Interactive    | 3 |   1   |P  |             |
||PowerSports Soccer     |Sony Interactive    | 8 |   1   |P  |             |
||Primal Rage            |Time Warner         |   |       |   |             |
||                       | Interactive        | 6 |   1   |PS |             |
||Project Overkill       |Konami              | 6 |   1   |PS |             |
||RazorWing              |SCE                 | 6 |   1   |P  |             |
||Resident Evil          |Capcom              |   |   1   |P  |             |
||Ridge Racer Revolution |Namco               | 5 |   1   |P  |             |
||Rock 'n' Roll Racing 2 |Interplay           |3/5|   1   |PS |             |
||Sentient               |Sony Interactive    |N/A|   1   |P  |             |
||Shredfest              |Electronic Arts     |6/8|   1   |P  |             |
||Solar Eclipse          |Crystal Dynamics    |4/6|   1   |PS |             |
||Split Realities        |JVC                 |N/A|   1   | S |             |
||Steel Harbinger        |Mindscape           |N/A|ÿ  1   |P  |             |
||Street Fighter Alpha   |Capcom              | 6 |   1   |P  |             |
||Street Fighter Legends |Capcom              | 6 |   1   |PS |             |
||Supreme Warrior        |Digital Pictures    | 6 |   1   | S |             |
||The Journeyman Project:|                    |   |       |   |             |
|| Director's Cut        |Sanctuary Woods     | 1 |   1   |PS |             |
||The Lawnmowerman 2:    |Sales Curve         |   |       |   |             |
|| Jobe's War            | Interactive        | 3 |   1   |PS |             |
||Toshinden 2            |Takara              | 6 |   2   |P  |             |
||Total NBA '96          |SCE                 | 8 |   1   |P  |             |
||Twisted Metal          |SCE                 |N/A|   1   |P  |             |
||Velocity               |PF Magic            | 6 |   1   |P  |             |
||Viewpoint              |Electronic Arts     |3/6|   1   | S |             |
||Virus                  |Sony Imagesoft      | 6 |   1   |P  |             |
||VR Baseball '96        |Interplay           | 8 |   1   |PS |             |
||Warhammer              |Mindscape           | 2 |   1   |P  |             |
||Waterworld             |Interplay           | 6 |   1   |P  |             |
||X-Men: Children of the |                    |   |       |   |             |
|| Atom                  |Capcom              | 3 |   1   |P  |             |
||                       |                    |   |       |   |             |
||Alphastorm             |Sony Interactive    |N/A|   2   |P  |             |
||Blast Dozer            |Rare                | 6 |   2   |  U|             |
||Body Harvest           |DMA                 | 6 |   2   |  U|             |
||Buggy Boogie           |Angel Studios       | 6 |   2   |  U|             |
||Cruis'n USA            |Williams Ent.       | 5 |   2   |  U|             |
||Goldeneye              |Rare                | 6 |   2   |  U|             |
||Kileak: The Blood 2    |SCEA                | 6 |   2   |P  |             |
||Killer Instinct        |Rare                | 6 |   2   |  U|             |
||Kirby Ball 64          |Nintendo            | 3 |   2   |  U|             |
||Lemmings Paintball     |Sony Interactive    |N/A|   2   |P  |             |
||Mario Kart 64          |Nintendo            |5/6|   2   |  U|             |
||Monster Dunk           |Mindscape           |6/8|   2   |  U|             |
||NBA Live '96           |EA Sports           | 8 |   2   |PS |             |
||Pilot Wings 64         |Nintendo            |4/6|   2   |  U|             |
||Red Baron              |Sierra On-Line      | 4 |   2   |  U|             |
||Robotech               |Gametek             | 6 |   2   |  U|             |
||Sampras Extreme        |Codemasters         | 8 |   2   | S |             |
||Star Fox 64            |Nintendo            |4/6|   2   |  U|             |
||Star Wars: Shadows of  |                    |   |       |   |             |
|| the Empire            |LucasArts           |4/6|   2   |  U|             |
||Super Mario 64         |Nintendo            | 3 |   2   |  U|             |
||Turok: Dinosaur Hunter |Acclaim             | 6 |   2   |  U|             |
||Wave Race 64           |Nintendo            |5/6|   2   |  U|             |
||                       |                    |   |       |   |             |
||City of the            |                    |   |       |   |             |
|| Lost Children         |Sony Interactive    |N/A|   3   |P  |             |
||Shining Sword          |American Laser Games|6/7|   3   |P  |             |
||                       |                    |   |       |   |             |
||Athanor                |Sony Interactive    |N/A|   4   |P  |             |
||                       |                    |   |       |   |             |
||Street Fighter Animated|Capcom              | 6 |  96   |PS |             |
||Street Fighter: The    |                    |   |       |   |             |
|| Movie                 |Capcom              | 6 |  96   |PS |             |
|==============================================================             |
=============================================================================

Copyright © 1995-96 Coming Soon Magazine! All Rights Reserved.